标准系列 Standard Series |
型号 | 颜色 | 含量 | 吸油量 | 筛余物 | 水溶物 | 水份 | PH值 | 粒子形状 | 色差 | 着色力 | |
Type | Masstone | Tint(1:10) |
Fe2O3 % |
Oil Absorption g/100g |
Res.On 325 mesh % | Water Sol. Salts % |
Moisture % |
PH | Particle Shape | color varation with STD | Tinting Strength | |
Iron Oxide Red 氧化铁红 |
101 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | ||
110 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |||
120 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |||
130 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |||
140 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |||
180 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |||
190 | 96+ | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | spherical | ≤0.8 | 100±5 | |||
Iron Oxide Yellow 氧化铁黄 |
311 | 86+ | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | Acicular | ≤0.8 | 100±5 | ||
810 | 86+ | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | Acicular | ≤0.8 | 100±5 | |||
313 | 86+ | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | Acicular | ≤0.8 | 100±5 | |||
920 | 86+ | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | Acicular | ≤0.8 | 100±5 | |||
585 | 86+ | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | Acicular | ≤0.8 | 100±5 | |||
Iron Oxide Black 氧化铁黑 |
750 | 93+ | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | ||
330 | 93+ | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
318 | 93+ | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
330B | 93+ | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
722 | 93+ | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
360 | 93+ | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
Iron Oxide Orange 氧化铁橙 |
960 | 88+ | 20~30 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | Irregular | ≤0.8 | 100±5 | ||
S960 | 88+ | 20~30 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | Irregular | ≤0.8 | 100±5 | |||
2040 | 88+ | 20~30 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | Irregular | ≤0.8 | 100±5 | |||
Iron Oxide Brown 氧化铁棕 |
610 | 88+ | 15~28 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | Irregular | ≤0.8 | 100±5 | ||
640 | 88+ | 15~28 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | Irregular | ≤0.8 | 100±5 | |||
660 | 88+ | 15~28 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | Irregular | ≤0.8 | 100±5 | |||
663 | 88+ | 15~28 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | Irregular | ≤0.8 | 100±5 | |||
686 | 88+ | 15~28 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | Irregular | ≤0.8 | 100±5 | |||
Compound Ferric Green 复合铁绿 |
5605 | 25~35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | Irregular | ≤0.8 | 100±5 | |||
836 | 25~35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | Irregular | ≤0.8 | 100±5 | ||||
Compound Ferric Blue 复合铁蓝 |
103 | 25~35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | Irregular | ≤0.8 | 100±5 | |||
105 | 25~35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | Irregular | ≤0.8 | 100±5 | ||||
8707 | 25~35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | Irregular | ≤0.8 | 100±5 |