超细系列 Micronized Series |
型号 | 颜色 | 含量 | 吸油量 | 筛余物 | 水溶物 | 水份 | PH值 | 粒子形状 | 色差 | 着色力 | |
Type | Masstone | Tint(1:10) |
Fe2O3 % |
Oil Absorption g/100g |
Res.On 325 mesh % | Water Sol. Salts % |
Moisture % |
PH | Particle Shape | color varation with STD | Tinting Strength | |
Iron Oxide Red 氧化铁红 |
110M | 96+ | 15~25 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | ||
120M | 96+ | 15~25 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
130M | 96+ | 15~25 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
140M | 96+ | 15~25 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
160M | 96+ | 15~25 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
180M |
|
96+ | 15~25 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | ||
Iron Oxide Yellow 氧化铁黄 |
910M |
|
86+ | 25~35 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | Acicular | ≤0.8 | 100±5 | |
910LOM | 86+ | 25~35 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | Acicular | ≤0.8 | 100±5 | |||
920M | 86+ | 25~35 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | Acicular | ≤0.8 | 100±5 | |||
920LOM | 86+ | 25~35 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | Acicular | ≤0.8 | 100±5 | |||
930M | 86+ | 25~35 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | Acicular | ≤0.8 | 100±5 | |||
Iron Oxide Black 氧化铁黑 |
330M | 93+ | 15~25 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | ||
318M | 93+ | 15~25 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 | |||
360M | 93+ | 15~25 | <0.01 | ≤0.3 | ≤1.0 | 5~8 | spherical | ≤0.8 | 100±5 |