无机系列 Inorganic Series |
型号 | 颜色 | 含量 | 吸油量 | 筛余物 | 水溶物 | 游离硫 | 水份 | PH值 | 色差 | 着色力 |
Type |
|
Content % |
Oil Absorption g/100g |
Res.On 325 mesh % | Water Sol. Salts % |
Free Sulphur % |
Moisture % |
PH | color varation with STD | Tinting Strength | |
Ultramarine Blue&Violet 群青群紫 |
462 | 25~45 | ≤0.5 | <1.5 | <0.1 | ≤1.0 | 6.7~7.5 | ≤0.8 | 100±5 | ||
463 | 25~45 | ≤0.5 | <1.5 | <0.1 | ≤1.0 | 6.7~7.5 | ≤0.8 | 100±5 | |||
465 | 25~45 | ≤0.5 | <1.5 | <0.1 | ≤1.0 | 6.7~7.5 | ≤0.8 | 100±5 | |||
467 | 25~45 | ≤0.5 | <1.5 | <0.1 | ≤1.0 | 6.7~7.5 | ≤0.8 | 100±5 | |||
468 | 25~45 | ≤0.5 | <1.5 | <0.1 | ≤1.0 | 6.7~7.5 | ≤0.8 | 100±5 | |||
V5 | 25~45 | ≤0.5 | <3.0 | <0.1 | ≤1.0 | 6.7~7.5 | ≤0.8 | 100±5 | |||
V8 | 25~45 | ≤0.5 | <3.0 | <0.1 | ≤1.0 | 6.7~7.5 | ≤0.8 | 100±5 | |||
Strontium Chromate Yellow 铬酸锶 | ≥46 | <30 | ≤1.0 | ≤0.5 | ≤1.0 | 1.5~7.5 | ≤0.8 | 100±5 | |||
Zinc Chromate Yellow 锌铬黄 |
>61 | <40 | <3.0 | ≤0.5 | ≤1.0 | 4~7 | ≤0.8 | 100±5 | |||
Cobalt Blue 钴蓝 |
28~37 | ≤0.3 | ≤2.5 | ≤1.0 | 6~8 | ≤0.8 | 100±5 | ||||
铬黄系列 Chrome Series |
Type |
Content % |
Oil Absorption g/100g |
Res.On 325 mesh % | Water Sol. Salts % |
Moisture % |
PH | color varation with STD | Tinting Strength | ||
Chrome yellow and red 铬黄铬红 |
Lemon Chrome | 55+ | 15~25 | ≤0.5 | ≤1.0 | <3.0 | 5~8 | ≤0.8 | 100±5 | ||
Light Chrome | 60+ | 15~25 | ≤0.5 | ≤1.0 | <3.0 | 5~8 | ≤0.8 | 100±5 | |||
Medium Chrome | 90+ | 15~25 | ≤0.5 | ≤1.0 | <3.0 | 5~8 | ≤0.8 | 100±5 | |||
Deep Chrome | 90+ | 15~25 | ≤0.5 | ≤1.0 | <3.0 | 5~8 | ≤0.8 | 100±5 | |||
Molybdate Red | 50+ | 15~25 | ≤0.5 | ≤1.0 | <2.0 | 6~8 | ≤0.8 | 100±5 | |||
Chrome greens 铬绿 |
GX |
|
99+ | 15~25 | ≤0.3 | <0.2 | <0.5 | 4~7 | ≤0.8 | 100±5 | |
GN | 99+ | 15~25 | ≤0.3 | <0.2 | <0.5 | 4~7 | ≤0.8 | 100±5 | |||
GNM | 99+ | 15~25 | <0.05 | ≤0.3 | <0.5 | 4~7 | ≤0.8 | 100±5 |