型号 | 外观 | 水份 | 灰分 | PH | 密度 | 粒子直径 | Brookfield* | |
Type | Appearance |
Moisture max % |
Ash Content max % |
Density g/cm3 |
Particle Szie |
20-25℃, 1% in water |
||
HEC | CH30 | white or yellowish powder | 6.0 | 5.0 | 6.5 - 8.5 | 0.3 - 0.5 | 92% pass in 80mesh | 1500 - 2400mpa.s |
CH50 | white or yellowish powder | 6.0 | 5.0 | 6.5 - 8.5 | 0.3 - 0.5 | 92% pass in 80mesh | 2400 - 3300mpa.s | |
CH100 | white or yellowish powder | 6.0 | 5.0 | 5.0 - 9.0 | 0.3 - 0.5 | 92% pass in 80mesh | 3400 - 5500mpa.s | |
CH150 | white or yellowish powder | 6.0 | 5.0 | 6.0 - 8.5 | 0.3 - 0.5 | 92% pass in 80mesh | 5600 - 7000mpa.s | |
CH200 | white or yellowish powder | 6.0 | 5.0 | 6.0 - 8.5 | 0.3 - 0.5 | 92% pass in 80mesh | min 7000mpa.s | |
型号 | 外观 | 水份 | 灰分 | PH | 密度 | 粒子直径 | Brookfield* | |
Type | Appearance |
Moisture max % |
Ash Content max % |
Density g/cm3 |
Particle Szie |
20-25℃, 2% in water |
||
HPMC | CP60 | white or yellowish powder | 6.0 | 5.0 | 5.0 - 9.0 | 0.3 - 0.5 | 92% pass in 80mesh | 25000 - 35000mpa.s |
CP75 | white or yellowish powder | 6.0 | 5.0 | 5.0 - 9.0 | 0.3 - 0.5 | 92% pass in 80mesh | 35000 - 45000mpa.s | |
CP100 | white or yellowish powder | 6.0 | 5.0 | 5.0 - 9.0 | 0.3 - 0.5 | 92% pass in 80mesh | 45000 - 55000mpa.s | |
CP150 | white or yellowish powder | 6.0 | 5.0 | 5.0 - 9.0 | 0.3 - 0.5 | 92% pass in 80mesh | 60000- 70000mpa.s | |
CP200 | white or yellowish powder | 6.0 | 5.0 | 5.0 - 9.0 | 0.3 - 0.5 | 92% pass in 80mesh | 70000 - 80000mpa.s | |
型号 | 外观 | 固含量 | 灰分 | 最低成膜温度 | 玻璃化转变温度 | |||
Type | Appearance |
Solid Content min % |
Ash Content max % |
PH |
Minimum Film Forming Temperature |
Glass Transition Temperature |
||
RDP | CR581 | white or yellowish powder | 98.0 | 13.0 | 5.0 - 8.0 | 0.0 – 5.0℃ | - 12℃ | |
CR582 | white or yellowish powder | 98.0 | 13.0 | 5.0 - 8.0 | 0.0 – 3.0℃ | 10℃ | ||
CR6830 | white or yellowish powder | 98.0 | / | 5.0 - 8.0 | 0.0 – 5.0℃ | 3℃ |